2019 WSTRA Annual Spring Meeting
April 18-19, 2019
Join your colleagues for the WSTRA 2019 Annual Spring Meeting in Renton, WA.
Agenda
Pending NCRA Approval on CE and Category ‘A’ Credits
Thursday, April 18, 2019
| Time | Session | |
|---|---|---|
| 7:30 - 8:00 | Registration and Continental Breakfast Sponsored by WSTRA | |
| 8:00 - 9:15 | Breast Abstraction Rules Denise Harrison, CTR (CIM Program Director, Santa Barbara City College, CA) | ![]() |
| 9:15 - 10:15 | Lung Abstraction Rules Denise Harrison, CTR (CIM Program Director, Santa Barbara City College, CA) | ![]() |
| 10:15 - 10:30 | Break | |
| 10:30 - 11:30 | Colorectal Abstraction Rules Denise Harrison, CTR (CIM Program Director, Santa Barbara City College, CA) | ![]() |
| 11:30 - 12:00 | Q&A Denise Harrison, CTR (CIM Program Director, Santa Barbara City College, CA) | |
| 12:00- 1:00 | Lunch Sponsored by WSTRA | |
| 1:00 - 1:30 | Summary Stage Jennifer Ruhl, MS, CCS, CTR (SEER) | |
| 1:30 - 2:00 | Problematic Issues Related to Hematopoietic Jennifer Ruhl, MS, CCS, CTR (SEER) | |
| 2:00 - 2:15 | Break | |
| 2:15 - 2:45 | Problematic Issues Related to Hematopoietic; SSDI Jennifer Ruhl, MS, CCS, CTR (SEER) | |
| 2:45 - 3:15 | Q&A Jennifer Ruhl, MS, CCS, CTR (SEER) |
Friday, April 19, 2019
| Time | Session |
|---|---|
| 7:30 - 8:00 | Registration and Continental Breakfast Sponsored by WSTRA |
| 8:00 - 9:30 | Lung Cancer Testing Guidelines and Breast Cancer Testing Guidelines Carol Oshima (Genetech Oshima) |
| 9:30 - 10:00 | Somatic and Germline Genetic Testing: What We Need To Know Mercy Laurino, MS, CGC, PhD (Genetic Counselor – SCCA) |
| 10:00 - 10:30 | Pancreas cancer surveillance: challenges and opportunities Margaret Mandelson, PhD (Researcher, Virginia Mason) |
| 10:30 - 10:45 | Break |
| 10:45 - 11:15 | Palliative Care Hope Wechkin, MD (Evergreen) |
| 11:15 - 11:45 | New changes and updates, Washington State Cancer Registry Johna Peterson (Washington State Cancer Registry) |
| 11:45- 12:15 | Observed Coding Issues with Dx Year 2018+ Cases Tiffany Janes (Cancer Surveillance System) |
| 12:15- 1:45 | Lunch & Nominations Sponsored by WSTRA |
| 1:45- 2:45 | Chapter 3 of the CoC Standards Manual Dr. Britell (Surveyor) |
| 2:45- 3:00 | Update on Resources Jessie Sanders (American Cancer Society) |
Location
Valley Medical Center
Medical Arts Center Auditorium
4033 Talbot Road South
Renton, WA 98058
Phone: 425-228-3440 ext: 690-6076
All attendees should park in the Parking Garage ‘D’ from the attached visitors guide. A sky bridge is available on the 3rd floor of the garage which will connect to the correct building.
The auditorium is on the bottom floor of the Medical Arts building.
Price
Member:
2 days: $75
1 day: $40
Non-Member:
2 days: $110
1 day: $75
Questions
Please email: Gunita Kashyap | gunita@gmail.com
Accommodations
Available accommodations around Valley Medical Center area:
- Clarion Hotel
Address: 3700 E Valley Rd, Renton, WA 98055
Phone: (425) 251-9591 - Red Lion Hotel & Conference Center
Address: 1 S Grady Way, Renton, WA 98057
Phone: (425) 226-7700 - Hilton Garden Inn Seattle/Renton
Address: 1801 E Valley Rd, Renton, WA 98057
Phone: (425) 430-1414 - Springhill Suites by Marriott
Address: 200 SW 19th St, Renton, WA 98057
Phone: (425) 226-4100 - Towneplace Suites by Marriott
Address: 300 SW 19th St, Renton, WA 98057
Phone: (425) 917-2000 - Larkspur Landing
Address: 1701 E Valley Rd, Renton, WA 98055
Phone: (425) 235-1212
Registration
Registration has closed. Onsite registration is available.
You can determine if your registration fee has been received by clicking here.



